Univa HPC Job Bank
HPC in the Cloud


Dedicated to covering high-end cloud computing
in science, industry and the datacenter

Language Flags



HPC Market Watch


Google, Inc. (NQ: GOOG)
911.78 USD  +2.60 (+0.29%)
Streaming Delayed Price  /  Updated: 12:38 PM EDT, May 20, 2013  /  Add to My Watchlist      
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG140118P00285000 285.00 0.1000 -0.05 0.0500 0.1000 14 231
GOOG140118P00290000 290.00 0.1400 +0.00 0.1000 0.2500 0 76
GOOG140118P00295000 295.00 0.1500 +0.00 0.0500 0.5000 0 92
GOOG140118P00300000 300.00 0.2500 +0.00 0.0500 0.3000 0 713
GOOG140118P00305000 305.00 0.2000 +0.00 0.1000 0.3500 0 51
GOOG140118P00310000 310.00 0.1000 +0.00 0.1000 0.3000 3 700
GOOG140118P00315000 315.00 0.2500 +0.00 0.1000 1.800 0 64
GOOG140118P00320000 320.00 0.2500 +0.00 0.0500 0.3500 0 981
GOOG140118P00325000 325.00 0.2600 +0.00 0.0500 0.3500 0 55
GOOG140118P00330000 330.00 0.3500 +0.00 0.1000 0.4500 0 540
GOOG140118P00335000 335.00 0.2700 +0.00 0.0500 0.4000 0 54
GOOG140118P00340000 340.00 0.3500 +0.00 0.0500 0.4000 0 256
GOOG140118P00345000 345.00 0.3000 +0.00 0.0500 0.4000 0 131
GOOG140118P00350000 350.00 0.3000 +0.00 0.0500 0.4500 0 245
GOOG140118P00355000 355.00 0.4500 +0.00 0.0500 0.4000 0 20
GOOG140118P00360000 360.00 1.150 +0.00 0.1000 2.000 0 171
GOOG140118P00365000 365.00 0.5500 +0.00 0.0500 0.4500 0 12
GOOG140118P00370000 370.00 0.2500 +0.00 0.0500 0.4500 17 84
GOOG140118P00375000 375.00 0.4000 +0.00 0.0500 0.5000 0 33
GOOG140118P00380000 380.00 0.4000 +0.00 0.0500 0.5500 0 112
GOOG140118P00385000 385.00 0.3000 -0.05 0.1000 1.900 1 43
GOOG140118P00390000 390.00 0.3000 -0.10 0.2500 0.7000 10 184
GOOG140118P00395000 395.00 0.8000 +0.00 0.0500 4.700 0 21
GOOG140118P00400000 400.00 0.3000 -0.25 0.3000 0.7500 16 688
GOOG140118P00405000 405.00 0.3500 -0.20 0.3000 0.8000 1 54
GOOG140118P00410000 410.00 0.7000 +0.00 0.3000 1.950 0 208
GOOG140118P00415000 415.00 0.4500 +0.00 0.0500 0.9500 0 59
GOOG140118P00420000 420.00 0.4500 -0.15 0.2500 3.100 2 201
GOOG140118P00425000 425.00 0.5000 +0.00 0.1500 1.100 0 65
GOOG140118P00430000 430.00 0.6000 +0.00 0.0500 1.150 0 252
GOOG140118P00435000 435.00 0.9000 +0.00 0.0500 1.250 0 103
GOOG140118P00440000 440.00 1.300 +0.00 0.1000 1.050 0 184
GOOG140118P00445000 445.00 1.550 +0.00 0.0500 1.250 0 59
GOOG140118P00450000 450.00 0.6400 -0.03 0.3000 1.350 23 556
GOOG140118P00455000 455.00 0.6500 -1.46 0.1500 1.450 2 94
GOOG140118P00460000 460.00 0.8500 +0.00 0.4500 4.100 0 162
GOOG140118P00465000 465.00 1.600 +0.00 0.0500 1.550 0 66
GOOG140118P00470000 470.00 0.7000 +0.00 0.1500 1.550 0 123
GOOG140118P00475000 475.00 1.000 +0.00 0.3500 1.600 0 492
GOOG140118P00480000 480.00 0.7500 -0.75 0.2500 1.550 4 264
GOOG140118P00485000 485.00 2.110 +0.00 0.2000 1.700 0 88
GOOG140118P00490000 490.00 0.8500 -2.15 0.3000 1.650 6 232
GOOG140118P00495000 495.00 1.050 -0.73 0.6500 1.700 1 83
GOOG140118P00500000 500.00 1.240 +0.14 1.100 5.000 5 1,871
GOOG140118P00505000 505.00 1.450 +0.00 0.7000 1.800 0 93
GOOG140118P00510000 510.00 1.370 +0.00 0.8000 1.900 0 145
GOOG140118P00515000 515.00 1.150 -1.35 0.7000 2.000 4 43
GOOG140118P00520000 520.00 1.400 +0.18 1.100 2.100 1 238
GOOG140118P00525000 525.00 1.200 +0.00 1.000 2.150 0 702
GOOG140118P00530000 530.00 1.360 -0.02 0.8000 2.200 10 197
GOOG140118P00535000 535.00 1.600 +0.00 0.8000 2.300 0 66
GOOG140118P00540000 540.00 1.230 +0.00 1.100 2.400 0 270
GOOG140118P00545000 545.00 2.100 +0.00 0.6500 2.450 0 488
GOOG140118P00550000 550.00 2.800 +0.00 1.300 2.550 0 1,480
GOOG140118P00555000 555.00 2.520 +0.00 0.8500 2.650 0 79
GOOG140118P00560000 560.00 2.400 +0.00 1.800 5.000 0 415
GOOG140118P00565000 565.00 4.900 +0.00 1.050 2.850 0 99
GOOG140118P00570000 570.00 2.350 +0.00 1.150 2.950 0 204
GOOG140118P00575000 575.00 2.350 +0.00 1.300 3.100 0 250
GOOG140118P00580000 580.00 2.600 +0.00 1.850 3.200 0 487
GOOG140118P00585000 585.00 6.500 +0.00 1.550 3.300 0 106
GOOG140118P00590000 590.00 4.000 +0.00 1.750 3.500 0 591
GOOG140118P00595000 595.00 3.300 +0.00 1.850 3.600 0 137
GOOG140118P00600000 600.00 2.800 -0.40 2.400 3.100 1 2,196
GOOG140118P00605000 605.00 3.100 +0.00 2.100 4.000 0 149
GOOG140118P00610000 610.00 3.500 +0.00 2.250 4.200 0 499
GOOG140118P00615000 615.00 5.270 +0.00 2.750 4.400 0 86
GOOG140118P00620000 620.00 4.200 +0.00 3.200 4.600 0 476
GOOG140118P00625000 625.00 3.700 +0.00 3.100 4.900 0 208
GOOG7140118P00625000 625.00 10.30 +0.00 2.800 5.700 0 1
GOOG140118P00630000 630.00 4.500 +0.00 3.500 5.100 0 630
GOOG7140118P00630000 630.00 N/A +0.00 2.800 6.100 0 0
GOOG140118P00635000 635.00 9.200 +0.00 3.100 5.400 0 169
GOOG7140118P00635000 635.00 9.400 +0.00 3.300 6.100 0 2
GOOG140118P00640000 640.00 5.700 +0.00 3.700 5.000 0 267
GOOG7140118P00640000 640.00 4.900 +0.00 3.300 6.500 0 3
GOOG140118P00645000 645.00 6.390 +0.00 3.900 5.300 0 121
GOOG7140118P00645000 645.00 5.200 +0.00 3.700 6.800 0 11
GOOG140118P00650000 650.00 5.000 -0.60 4.300 5.400 2 835
GOOG7140118P00650000 650.00 5.400 +0.00 4.000 7.000 0 17
GOOG140118P00655000 655.00 5.900 +0.00 4.300 5.900 0 206
GOOG7140118P00655000 655.00 5.800 +0.00 3.700 7.300 0 10
GOOG140118P00660000 660.00 5.800 +0.00 4.300 6.300 0 349
GOOG7140118P00660000 660.00 7.600 +0.00 4.500 7.600 0 21
GOOG140118P00665000 665.00 5.100 +0.00 4.600 7.500 0 267
GOOG7140118P00665000 665.00 13.20 +0.00 4.800 7.900 0 1
GOOG140118P00670000 670.00 6.000 +0.00 5.000 7.000 0 240
GOOG7140118P00670000 670.00 8.200 +0.00 4.700 8.200 0 30
GOOG140118P00675000 675.00 7.500 +0.50 5.400 7.400 1 2,713
GOOG7140118P00675000 675.00 8.900 +0.00 4.900 8.400 0 101
GOOG140118P00680000 680.00 7.500 +0.00 6.400 7.700 0 2,672
GOOG7140118P00680000 680.00 9.400 +0.00 5.200 8.800 0 50
GOOG140118P00685000 685.00 7.300 +0.00 6.000 8.900 0 567
GOOG7140118P00685000 685.00 9.900 +0.00 5.900 9.200 0 11
GOOG140118P00690000 690.00 7.640 +0.00 6.400 8.200 0 345
GOOG7140118P00690000 690.00 10.40 +0.00 6.300 9.600 0 10
GOOG140118P00695000 695.00 8.350 +0.00 7.300 9.500 0 183
GOOG7140118P00695000 695.00 10.90 +0.00 6.500 10.00 0 10
GOOG140118P00700000 700.00 8.640 -1.16 8.100 9.000 12 1,422
GOOG7140118P00700000 700.00 10.00 +0.00 7.200 10.30 0 55
GOOG140118P00705000 705.00 9.800 +0.00 7.900 9.500 0 173
GOOG7140118P00705000 705.00 28.20 +0.00 7.600 10.80 0 8
GOOG140118P00710000 710.00 10.65 +0.00 8.700 9.900 0 523
GOOG7140118P00710000 710.00 N/A +0.00 8.200 11.40 0 0
GOOG140118P00715000 715.00 10.00 +0.00 9.200 10.70 0 194
GOOG7140118P00715000 715.00 23.00 +0.00 8.600 12.00 0 1
GOOG140118P00720000 720.00 10.00 -2.10 9.000 11.00 1 356
GOOG7140118P00720000 720.00 13.50 +0.00 9.300 11.50 0 1
GOOG140118P00725000 725.00 12.21 +0.00 9.600 11.80 0 351
GOOG7140118P00725000 725.00 N/A +0.00 10.10 12.70 0 0
GOOG140118P00730000 730.00 13.41 +0.00 11.50 12.60 0 1,814
GOOG7140118P00730000 730.00 N/A +0.00 11.40 12.80 0 0
GOOG140118P00735000 735.00 13.20 +0.00 11.10 13.00 0 284
GOOG7140118P00735000 735.00 N/A +0.00 11.80 12.90 0 0
GOOG140118P00740000 740.00 12.81 -1.03 12.60 13.60 4 2,574
GOOG7140118P00740000 740.00 38.80 +0.00 12.60 13.60 0 1
GOOG140118P00745000 745.00 13.90 -0.42 13.60 14.20 2 234
GOOG7140118P00745000 745.00 30.30 +0.00 13.70 14.30 0 1
GOOG140118P00750000 750.00 14.50 -1.50 14.40 14.90 9 4,001
GOOG7140118P00750000 750.00 18.70 +0.00 13.80 15.50 0 23
GOOG140118P00755000 755.00 15.70 +0.00 15.10 15.80 0 880
GOOG7140118P00755000 755.00 33.30 +0.00 14.90 16.40 0 1
GOOG140118P00760000 760.00 15.70 -2.30 16.00 16.60 20 282
GOOG7140118P00760000 760.00 35.00 +0.00 15.40 17.20 0 1
GOOG140118P00765000 765.00 16.88 +0.08 16.80 17.60 1 203
GOOG7140118P00765000 765.00 36.70 +0.00 16.70 17.60 0 1
GOOG140118P00770000 770.00 19.50 +0.00 17.70 18.40 0 213
GOOG7140118P00770000 770.00 19.50 +0.00 17.40 18.40 0 6
GOOG140118P00775000 775.00 18.63 -1.87 18.50 19.30 5 249
GOOG7140118P00775000 775.00 N/A +0.00 18.70 19.90 0 0
GOOG140118P00780000 780.00 21.80 +0.00 19.60 20.30 0 267
GOOG7140118P00780000 780.00 22.50 +0.00 19.60 20.30 0 6
GOOG140118P00785000 785.00 22.96 +0.00 20.60 21.40 0 180
GOOG7140118P00785000 785.00 44.20 +0.00 20.70 21.40 0 1
GOOG140118P00790000 790.00 23.07 +0.00 21.80 22.40 0 107
GOOG7140118P00790000 790.00 58.50 +0.00 21.80 22.50 0 26
GOOG140118P00795000 795.00 22.20 -4.25 22.90 23.60 2 250
GOOG7140118P00795000 795.00 67.70 +0.00 22.90 23.60 0 6
GOOG140118P00800000 800.00 23.90 -2.10 24.00 24.60 85 2,295
GOOG7140118P00800000 800.00 24.00 -2.60 24.10 24.80 2 27
GOOG140118P00805000 805.00 28.80 +0.00 25.40 26.10 0 54
GOOG7140118P00805000 805.00 26.33 +0.00 24.90 25.90 0 1
GOOG140118P00810000 810.00 28.20 +0.00 26.40 27.20 0 1,038
GOOG7140118P00810000 810.00 51.63 +0.00 26.30 27.20 0 12
GOOG140118P00815000 815.00 26.90 -1.80 27.70 28.50 6 326
GOOG7140118P00815000 815.00 26.50 +0.00 27.80 28.50 0 5
GOOG140118P00820000 820.00 29.40 -0.60 29.20 29.90 58 1,472
GOOG7140118P00820000 820.00 43.90 +0.00 29.20 29.90 0 83
GOOG140118P00825000 825.00 30.00 -2.81 30.60 31.30 1 119
GOOG7140118P00825000 825.00 32.70 +0.00 30.60 31.20 0 6
GOOG140118P00830000 830.00 35.70 +0.00 31.80 32.70 0 1,222
GOOG7140118P00830000 830.00 34.20 +0.00 32.10 32.80 0 84
GOOG140118P00835000 835.00 34.30 +0.00 33.50 34.20 0 169
GOOG7140118P00835000 835.00 32.20 -1.70 33.70 34.30 10 8
GOOG140118P00840000 840.00 33.80 -4.85 34.70 35.70 3 1,912
GOOG7140118P00840000 840.00 47.93 +0.00 35.20 35.80 0 74
GOOG140118P00845000 845.00 34.95 -2.35 36.80 37.60 1 32
GOOG7140118P00845000 845.00 59.69 +0.00 36.70 37.40 0 23
GOOG140118P00850000 850.00 39.10 -2.45 38.50 39.20 33 1,462
GOOG7140118P00850000 850.00 38.80 +0.00 38.60 39.20 0 11
GOOG140118P00855000 855.00 38.30 -5.40 40.40 41.00 1 96
GOOG7140118P00855000 855.00 43.60 +0.00 40.10 40.90 0 35
GOOG140118P00860000 860.00 41.47 -3.83 42.00 42.80 6 88
GOOG7140118P00860000 860.00 43.50 +0.00 42.10 42.80 0 19
GOOG140118P00865000 865.00 45.10 +0.00 43.90 44.70 0 23
GOOG7140118P00865000 865.00 51.00 +0.00 43.90 44.70 0 10
GOOG140118P00870000 870.00 50.90 +0.00 45.80 46.60 0 114
GOOG7140118P00870000 870.00 46.10 +0.00 45.90 46.60 0 4
GOOG140118P00875000 875.00 49.80 +0.00 47.80 48.70 0 145
GOOG7140118P00875000 875.00 61.89 +0.00 47.70 48.50 0 5
GOOG140118P00880000 880.00 49.70 -1.26 49.90 50.70 124 218
GOOG7140118P00880000 880.00 53.40 +0.00 50.00 50.70 0 26
GOOG140118P00885000 885.00 49.50 -5.45 52.00 52.80 1 38
GOOG7140118P00885000 885.00 51.30 +0.00 52.10 52.80 0 36
GOOG140118P00890000 890.00 53.33 -3.82 54.20 55.00 18 206
GOOG7140118P00890000 890.00 62.80 +0.00 54.20 55.00 0 11
GOOG140118P00895000 895.00 57.00 +1.80 56.30 57.10 1 40
GOOG7140118P00895000 895.00 59.60 +0.00 56.50 57.20 0 27
GOOG140118P00900000 900.00 58.65 -2.83 58.70 59.50 64 347
GOOG7140118P00900000 900.00 60.50 +0.00 58.80 59.60 0 8
GOOG140118P00905000 905.00 65.40 +0.00 61.00 61.90 0 31
GOOG7140118P00905000 905.00 65.80 +0.00 61.20 61.90 0 30
GOOG140118P00910000 910.00 61.30 -6.60 63.50 64.40 78 157
GOOG7140118P00910000 910.00 61.70 -7.80 63.60 64.40 11 4
GOOG140118P00915000 915.00 63.00 -62.90 66.10 66.90 7 21
GOOG7140118P00915000 915.00 68.90 +0.00 66.10 66.90 0 11
GOOG140118P00920000 920.00 68.15 -2.15 68.60 69.40 51 99
GOOG7140118P00920000 920.00 72.20 +0.00 68.70 69.40 0 5
GOOG140118P00925000 925.00 67.96 -24.04 71.30 72.10 22 30
GOOG7140118P00925000 925.00 75.40 +0.00 71.30 72.20 0 12
GOOG140118P00930000 930.00 73.00 -5.77 74.00 74.80 151 91
GOOG7140118P00930000 930.00 80.04 +0.00 74.00 74.90 0 5
GOOG140118P00935000 935.00 79.80 +0.00 76.70 77.60 0 33
GOOG7140118P00935000 935.00 N/A +0.00 76.70 77.50 0 0
GOOG140118P00940000 940.00 170.30 +0.00 79.50 80.40 0 63
GOOG7140118P00940000 940.00 80.50 +0.00 78.40 81.20 0 2
GOOG140118P00945000 945.00 86.40 +0.00 82.40 83.30 0 36
GOOG7140118P00945000 945.00 N/A +0.00 81.20 84.30 0 0
GOOG140118P00950000 950.00 85.00 -6.00 85.10 86.00 125 1,946
GOOG7140118P00950000 950.00 82.10 +0.00 84.20 87.00 0 2
GOOG140118P00955000 955.00 158.30 +0.00 87.90 89.30 0 61
GOOG7140118P00955000 955.00 N/A +0.00 87.20 90.00 0 0
GOOG140118P00960000 960.00 97.00 +0.00 91.30 92.20 0 69
GOOG7140118P00960000 960.00 88.50 +0.00 90.30 93.30 0 7
GOOG140118P00965000 965.00 189.05 +0.00 94.60 95.50 0 29
GOOG7140118P00965000 965.00 101.50 +0.00 93.40 96.30 0 2
GOOG140118P00970000 970.00 102.66 +0.00 97.60 98.60 0 148
GOOG7140118P00970000 970.00 N/A +0.00 96.60 99.90 0 0
GOOG140118P00975000 975.00 121.60 +0.00 100.30 102.00 0 25
GOOG7140118P00975000 975.00 187.30 +0.00 99.90 103.40 0 4
GOOG140118P00980000 980.00 110.40 +0.00 104.20 105.90 0 50
GOOG7140118P00980000 980.00 111.60 +0.00 103.20 106.60 0 11
GOOG140118P00985000 985.00 144.90 +0.00 107.60 109.20 0 43
GOOG7140118P00985000 985.00 N/A +0.00 106.60 110.30 0 0
GOOG140118P00990000 990.00 164.60 +0.00 111.00 112.30 0 18
GOOG7140118P00990000 990.00 N/A +0.00 110.10 113.50 0 0
GOOG140118P00995000 995.00 313.60 +0.00 114.50 116.40 0 21
GOOG7140118P00995000 995.00 N/A +0.00 113.50 116.90 0 0
GOOG140118P01000000 1000 116.70 -7.71 118.10 119.20 1 57
GOOG7140118P01000000 1000 227.00 +0.00 117.10 120.50 0 4
GOOG140118P01010000 1010 168.00 +0.00 124.80 126.50 0 21
GOOG7140118P01010000 1010 N/A +0.00 124.40 127.60 0 0
GOOG140118P01020000 1020 N/A +0.00 132.40 134.10 0 0
GOOG7140118P01020000 1020 239.20 +0.00 131.70 135.20 0 5
GOOG140118P01030000 1030 354.30 +0.00 140.10 141.50 0 17
GOOG7140118P01030000 1030 N/A +0.00 139.40 142.90 0 0
GOOG140118P01040000 1040 348.40 +0.00 147.70 149.50 0 16
GOOG140118P01050000 1050 159.00 +0.00 156.00 157.50 0 26
GOOG140118P01060000 1060 359.30 +0.00 164.20 165.80 0 3
GOOG140118P01070000 1070 325.30 +0.00 171.90 174.00 0 24
GOOG140118P01080000 1080 180.50 +0.00 180.90 182.40 0 25
GOOG140118P01090000 1090 349.80 +0.00 189.20 191.00 0 89
GOOG140118P01100000 1100 353.20 +0.00 197.40 200.20 0 84
GOOG140118P01110000 1110 316.92 +0.00 205.90 209.10 0 42
GOOG140118P01120000 1120 305.40 +0.00 214.80 217.80 0 15
GOOG140118P01130000 1130 353.50 +0.00 224.50 226.80 0 19
GOOG140118P01140000 1140 336.88 +0.00 233.40 236.10 0 31
GOOG140118P01150000 1150 306.29 +0.00 242.30 245.30 0 80
GOOG140118P01160000 1160 N/A +0.00 251.80 254.50 0 0
GOOG140118P01170000 1170 344.97 +0.00 261.20 263.60 0 11
GOOG140118P01180000 1180 N/A +0.00 270.40 273.00 0 0
GOOG140118P01190000 1190 280.00 +0.00 279.70 282.50 0 7
GOOG140118P01200000 1200 289.50 +0.00 289.20 291.90 0 9
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Most Read Blogs

Aspen

Feature Articles

Avoiding Scientific Computing Bottlenecks in the Cloud

Frank Ding, engineering analysis & technical computing manager at Simpson Strong-Tie, discussed the advantages of utilizing the cloud for occasional scientific computing, identified the obstacles to doing so, and proposed workarounds to some of those obstacles.
Read more...

Overcoming the Cloud Security Barrier for Financial Services

The private industry least likely to adopt public cloud services for data storage are financial institutions. Holding the most sensitive and heavily-regulated of data types, personal financial information, banks and similar institutions are mostly moving towards private cloud services – and doing so at great cost.
Read more...

Research Roundup: Toward a More Efficient Cloud

In this week's hand-picked assortment, researchers explore the path to more energy-efficient cloud datacenters, investigate new frameworks and runtime environments that are compatible with Windows Azure, and design a unified programming model for diverse data-intensive cloud computing paradigms.
Read more...

Short Takes

Running Computational Fluid Dynamics in the Cloud

May 16, 2013 | When it comes to cloud, long distances mean unacceptably high latencies. Researchers from the University of Bonn in Germany examined those latency issues of doing CFD modeling in the cloud by utilizing a common CFD and its utilization in HPC instance types including both CPU and GPU cores of Amazon EC2.
Read more...

In Support of Cloud-based Rendering

May 10, 2013 | Australian visual effects company, Animal Logic, is considering a move to the public cloud.
Read more...

Internet2 Awards Program Seeks Innovative Applications

May 10, 2013 | Program provides cash awards up to $10,000 for the best open-source end-user applications deployed on 100G network.
Read more...

HPC and the True Cost of Cloud

May 08, 2013 | For engineers looking to leverage high-performance computing, the accessibility of a cloud-based approach is a powerful draw, but there are costs that may not be readily apparent.
Read more...

Sponsored Whitepapers

Best Practices in Big Data Storage

05/10/2013 | Cleversafe, Cray, DDN, NetApp, & Panasas | From Wall Street to Hollywood, drug discovery to homeland security, companies and organizations of all sizes and stripes are coming face to face with the challenges – and opportunities – afforded by Big Data. Before anyone can utilize these extraordinary data repositories, however, they must first harness and manage their data stores, and do so utilizing technologies that underscore affordability, security, and scalability.

Exploring the Potential of Heterogeneous Computing

04/02/2012 | AMD | Developers today are just beginning to explore the potential of heterogeneous computing, but the potential for this new paradigm is huge. This brief article reviews how the technology might impact a range of application development areas, including client experiences and cloud-based data management. As platforms like OpenCL continue to evolve, the benefits of heterogeneous computing will become even more accessible. Use this quick article to jump-start your own thinking on heterogeneous computing.

Sponsored Multimedias

Newsletters

Stay informed! Subscribe to HPC in the Cloud email Newsletters.

HPC in the Cloud Update
HPCwire Weekly Update
Digital Manufacturing Report
Datanami
HPCwire Conferences & Events
Job Bank
HPCwire Product Showcases



HPC Job Bank

HPC in the Cloud Conferences & Events

Featured Events



  • June 16, 2013 - June 20, 2013
    ISC'13
    Leipzig,
    Germany

  • June 17, 2013 - June 18, 2013
    Forecast 2013
    San Francisco, CA
    United States