HPC Job Bank
HPC in the Cloud


Dedicated to covering high-end cloud computing
in science, industry and the datacenter

Language Flags



HPC Market Watch


Google, Inc. (NQ: GOOG)
909.18 USD  +5.31 (+0.59%)
Official Closing Price  /  Updated: 4:00 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG140118C00820000 820.00 121.18 +1.67 120.00 122.10 3 923
GOOG7140118C00820000 820.00 97.60 +0.00 119.00 120.80 0 54
GOOG140118C00825000 825.00 116.40 +0.00 115.50 117.20 0 327
GOOG7140118C00825000 825.00 119.90 +0.00 115.80 117.40 0 9
GOOG140118C00830000 830.00 107.70 -7.30 112.30 113.70 334 1,191
GOOG7140118C00830000 830.00 112.00 +56.70 112.10 114.00 1 19
GOOG140118C00835000 835.00 107.00 +0.00 108.70 110.30 0 111
GOOG7140118C00835000 835.00 64.68 +0.00 108.70 110.60 0 17
GOOG140118C00840000 840.00 109.50 +1.20 105.60 106.80 160 889
GOOG7140118C00840000 840.00 104.32 +0.00 105.40 107.20 0 54
GOOG140118C00845000 845.00 99.50 +1.26 102.10 103.40 1 159
GOOG7140118C00845000 845.00 99.80 +0.00 102.30 103.50 0 3
GOOG140118C00850000 850.00 99.90 +2.20 99.00 100.00 22 1,146
GOOG7140118C00850000 850.00 80.00 +0.00 98.80 100.20 0 12
GOOG140118C00855000 855.00 100.10 +0.00 95.70 97.80 0 96
GOOG7140118C00855000 855.00 N/A +0.00 95.90 97.20 0 0
GOOG140118C00860000 860.00 90.50 -5.50 92.60 93.80 1 925
GOOG7140118C00860000 860.00 60.30 +0.00 92.70 94.00 0 7
GOOG140118C00865000 865.00 93.50 +0.00 89.60 90.80 0 105
GOOG7140118C00865000 865.00 93.50 +5.50 89.70 90.90 2 9
GOOG140118C00870000 870.00 91.79 +0.00 86.70 87.80 0 212
GOOG7140118C00870000 870.00 87.90 +0.00 86.70 87.90 0 32
GOOG140118C00875000 875.00 83.00 -0.16 83.70 84.90 7 985
GOOG7140118C00875000 875.00 65.42 +0.00 83.70 85.00 0 15
GOOG140118C00880000 880.00 81.30 +0.64 80.70 81.90 662 890
GOOG7140118C00880000 880.00 78.00 -4.72 80.90 82.20 2 17
GOOG140118C00885000 885.00 78.95 -5.05 78.10 79.30 2 106
GOOG7140118C00885000 885.00 82.00 +0.00 78.20 79.40 0 14
GOOG140118C00890000 890.00 76.18 +1.48 75.40 76.40 2 254
GOOG7140118C00890000 890.00 73.30 -7.00 75.30 76.60 1 26
GOOG140118C00895000 895.00 71.00 -2.90 72.70 73.70 3 173
GOOG7140118C00895000 895.00 78.80 +0.00 72.70 73.90 0 34
GOOG140118C00900000 900.00 70.70 -1.04 70.70 71.80 145 6,603
GOOG7140118C00900000 900.00 70.72 -4.08 70.00 71.10 6 49
GOOG140118C00905000 905.00 66.15 -2.09 67.60 68.50 7 211
GOOG7140118C00905000 905.00 65.00 -4.50 67.60 68.70 1 16
GOOG140118C00910000 910.00 68.00 +1.54 65.40 66.10 2 441
GOOG7140118C00910000 910.00 63.50 -0.40 65.10 66.30 10 28
GOOG140118C00915000 915.00 65.83 +0.00 62.70 63.70 0 87
GOOG7140118C00915000 915.00 66.10 +0.00 62.70 63.80 0 25
GOOG140118C00920000 920.00 61.30 +1.30 60.50 61.40 30 762
GOOG7140118C00920000 920.00 59.30 -1.30 60.40 61.60 10 34
GOOG140118C00925000 925.00 56.00 -2.50 58.10 59.00 4 506
GOOG7140118C00925000 925.00 62.70 +0.00 58.00 59.10 0 20
GOOG140118C00930000 930.00 53.80 -4.70 55.90 56.90 2 361
GOOG7140118C00930000 930.00 58.50 -1.70 55.80 56.90 1 31
GOOG140118C00935000 935.00 52.40 +2.10 53.70 54.60 6 166
GOOG7140118C00935000 935.00 55.60 -0.40 53.70 54.80 26 5
GOOG140118C00940000 940.00 52.98 +0.47 52.30 53.80 2 224
GOOG7140118C00940000 940.00 55.90 +0.00 51.60 52.70 0 10
GOOG140118C00945000 945.00 51.20 -2.40 49.60 50.50 1 109
GOOG7140118C00945000 945.00 N/A +0.00 49.60 50.60 0 0
GOOG140118C00950000 950.00 48.60 -1.48 48.10 49.80 28 936
GOOG7140118C00950000 950.00 46.00 +0.00 47.60 48.70 0 48
GOOG140118C00955000 955.00 43.40 +0.00 45.70 46.70 0 71
GOOG7140118C00955000 955.00 44.20 +0.00 45.70 46.70 0 3
GOOG140118C00960000 960.00 46.20 +0.00 43.80 44.80 0 308
GOOG7140118C00960000 960.00 43.90 +0.00 43.90 44.80 0 4
GOOG140118C00965000 965.00 40.60 -3.33 42.00 43.00 1 182
GOOG7140118C00965000 965.00 28.80 +0.00 42.10 43.00 0 2
GOOG140118C00970000 970.00 38.10 -3.70 40.30 41.30 1 537
GOOG7140118C00970000 970.00 42.20 +0.00 40.30 41.40 0 17
GOOG140118C00975000 975.00 38.18 +1.58 38.70 39.60 1 294
GOOG7140118C00975000 975.00 31.90 +0.00 38.70 39.60 0 5
GOOG140118C00980000 980.00 40.30 +3.50 37.00 37.90 1 235
GOOG7140118C00980000 980.00 39.40 +0.00 37.10 37.90 0 6
GOOG140118C00985000 985.00 37.39 -0.94 35.50 36.40 3 86
GOOG7140118C00985000 985.00 35.30 +0.00 35.50 36.40 0 5
GOOG140118C00990000 990.00 32.68 -5.32 33.90 34.80 5 171
GOOG7140118C00990000 990.00 33.95 -2.05 34.00 34.80 1 8
GOOG140118C00995000 995.00 31.36 -3.92 32.50 33.30 2 234
GOOG7140118C00995000 995.00 31.20 +0.00 32.50 33.40 0 30
GOOG140118C01000000 1000 31.60 +0.40 31.10 31.90 61 1,830
GOOG7140118C01000000 1000 31.00 -2.20 31.10 32.00 7 36
PUT Options - January 18 2014
Symbol Strike Price Change $ Bid Ask Volume Open Interest
GOOG140118P00820000 820.00 30.00 -1.80 29.70 31.20 5 1,467
GOOG7140118P00820000 820.00 43.90 +0.00 30.30 31.30 0 83
GOOG140118P00825000 825.00 32.81 +0.00 30.70 32.80 0 119
GOOG7140118P00825000 825.00 32.70 +0.00 32.20 32.90 0 6
GOOG140118P00830000 830.00 35.70 +0.00 33.20 34.50 0 1,222
GOOG7140118P00830000 830.00 34.20 +0.00 33.20 34.40 0 84
GOOG140118P00835000 835.00 34.30 +0.00 34.50 35.90 0 169
GOOG7140118P00835000 835.00 33.90 +0.00 34.70 36.00 0 8
GOOG140118P00840000 840.00 38.65 +0.15 36.80 37.50 4 1,910
GOOG7140118P00840000 840.00 47.93 +0.00 36.30 37.60 0 74
GOOG140118P00845000 845.00 37.30 +0.00 37.80 39.20 0 32
GOOG7140118P00845000 845.00 59.69 +0.00 37.50 40.90 0 23
GOOG140118P00850000 850.00 41.55 -0.95 39.60 40.80 6 1,462
GOOG7140118P00850000 850.00 38.80 +0.00 39.20 42.40 0 11
GOOG140118P00855000 855.00 43.70 +0.66 41.50 42.80 16 93
GOOG7140118P00855000 855.00 43.60 +0.00 41.60 42.90 0 35
GOOG140118P00860000 860.00 45.30 -0.90 42.70 44.60 1 89
GOOG7140118P00860000 860.00 43.50 +1.30 42.90 44.70 1 18
GOOG140118P00865000 865.00 45.10 +0.00 45.20 46.90 0 23
GOOG7140118P00865000 865.00 51.00 +0.00 45.30 46.60 0 10
GOOG140118P00870000 870.00 50.90 +0.00 48.20 48.50 0 114
GOOG7140118P00870000 870.00 46.10 +0.00 48.10 48.60 0 4
GOOG140118P00875000 875.00 49.80 -0.40 49.30 51.20 127 195
GOOG7140118P00875000 875.00 61.89 +0.00 48.50 50.60 0 5
GOOG140118P00880000 880.00 50.96 -3.34 51.40 52.50 1 218
GOOG7140118P00880000 880.00 53.40 +0.00 51.40 52.60 0 26
GOOG140118P00885000 885.00 54.95 +1.20 53.00 54.80 2 39
GOOG7140118P00885000 885.00 51.30 +0.00 54.60 54.90 0 36
GOOG140118P00890000 890.00 57.15 -0.85 56.80 57.50 128 79
GOOG7140118P00890000 890.00 62.80 +0.00 55.90 57.10 0 11
GOOG140118P00895000 895.00 55.20 +0.00 57.60 59.30 0 40
GOOG7140118P00895000 895.00 59.60 +0.00 57.90 59.40 0 27
GOOG140118P00900000 900.00 61.48 -1.72 60.20 61.50 19 347
GOOG7140118P00900000 900.00 60.50 -4.00 60.10 61.60 2 8
GOOG140118P00905000 905.00 65.40 +0.00 62.80 64.60 0 31
GOOG7140118P00905000 905.00 65.80 +0.00 62.30 64.20 0 30
GOOG140118P00910000 910.00 67.90 +1.90 65.10 67.30 1 158
GOOG7140118P00910000 910.00 69.50 +0.00 65.30 66.70 0 4
GOOG140118P00915000 915.00 125.90 +0.00 67.80 70.60 0 21
GOOG7140118P00915000 915.00 68.90 +0.00 69.00 70.00 0 11
GOOG140118P00920000 920.00 70.30 -3.06 70.30 71.90 1 99
GOOG7140118P00920000 920.00 72.20 +0.00 69.10 71.60 0 5
GOOG140118P00925000 925.00 92.00 +0.00 73.00 74.40 0 30
GOOG7140118P00925000 925.00 75.40 +0.00 73.20 74.50 0 12
GOOG140118P00930000 930.00 78.77 +0.00 74.50 77.80 0 91
GOOG7140118P00930000 930.00 80.04 +0.00 75.40 77.10 5 0
GOOG140118P00935000 935.00 79.80 +0.00 78.60 79.90 0 33
GOOG7140118P00935000 935.00 N/A +0.00 78.20 80.10 0 0
GOOG140118P00940000 940.00 170.30 +0.00 80.50 82.80 0 63
GOOG7140118P00940000 940.00 80.50 +0.00 80.80 84.20 0 2
GOOG140118P00945000 945.00 86.40 +0.00 84.20 86.50 0 36
GOOG7140118P00945000 945.00 N/A +0.00 83.60 87.20 0 0
GOOG140118P00950000 950.00 91.00 +3.20 87.00 88.90 213 1,735
GOOG7140118P00950000 950.00 82.10 +0.00 87.50 90.20 0 2
GOOG140118P00955000 955.00 158.30 +0.00 89.90 92.40 0 61
GOOG7140118P00955000 955.00 N/A +0.00 89.50 93.50 0 0
GOOG140118P00960000 960.00 97.00 +2.00 95.10 95.50 2 67
GOOG7140118P00960000 960.00 88.50 +0.00 93.70 96.30 0 7
GOOG140118P00965000 965.00 189.05 +0.00 96.50 98.20 0 29
GOOG7140118P00965000 965.00 101.50 +0.00 96.90 99.50 0 2
GOOG140118P00970000 970.00 102.66 +0.00 99.40 101.90 0 148
GOOG7140118P00970000 970.00 N/A +0.00 100.10 102.70 0 0
GOOG140118P00975000 975.00 121.60 +0.00 103.30 105.20 0 25
GOOG7140118P00975000 975.00 187.30 +0.00 103.40 106.10 0 4
GOOG140118P00980000 980.00 110.40 +0.00 106.50 108.00 0 50
GOOG7140118P00980000 980.00 111.60 +0.00 106.30 109.60 0 11
GOOG140118P00985000 985.00 144.90 +0.00 109.80 111.70 0 43
GOOG7140118P00985000 985.00 N/A +0.00 110.10 112.80 0 0
GOOG140118P00990000 990.00 164.60 +0.00 113.30 116.00 0 18
GOOG7140118P00990000 990.00 N/A +0.00 113.60 116.30 0 0
GOOG140118P00995000 995.00 313.60 +0.00 116.80 119.10 0 21
GOOG7140118P00995000 995.00 N/A +0.00 116.40 119.80 0 0
GOOG140118P01000000 1000 124.41 +0.00 119.90 122.70 0 57
GOOG7140118P01000000 1000 227.00 +0.00 120.10 123.40 0 4
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Most Read Blogs

HQuanta

Feature Articles

Avoiding Scientific Computing Bottlenecks in the Cloud

Frank Ding, engineering analysis & technical computing manager at Simpson Strong-Tie, discussed the advantages of utilizing the cloud for occasional scientific computing, identified the obstacles to doing so, and proposed workarounds to some of those obstacles.
Read more...

Overcoming the Cloud Security Barrier for Financial Services

The private industry least likely to adopt public cloud services for data storage are financial institutions. Holding the most sensitive and heavily-regulated of data types, personal financial information, banks and similar institutions are mostly moving towards private cloud services – and doing so at great cost.
Read more...

Research Roundup: Toward a More Efficient Cloud

In this week's hand-picked assortment, researchers explore the path to more energy-efficient cloud datacenters, investigate new frameworks and runtime environments that are compatible with Windows Azure, and design a unified programming model for diverse data-intensive cloud computing paradigms.
Read more...

Short Takes

Running Computational Fluid Dynamics in the Cloud

May 16, 2013 | When it comes to cloud, long distances mean unacceptably high latencies. Researchers from the University of Bonn in Germany examined those latency issues of doing CFD modeling in the cloud by utilizing a common CFD and its utilization in HPC instance types including both CPU and GPU cores of Amazon EC2.
Read more...

In Support of Cloud-based Rendering

May 10, 2013 | Australian visual effects company, Animal Logic, is considering a move to the public cloud.
Read more...

Internet2 Awards Program Seeks Innovative Applications

May 10, 2013 | Program provides cash awards up to $10,000 for the best open-source end-user applications deployed on 100G network.
Read more...

HPC and the True Cost of Cloud

May 08, 2013 | For engineers looking to leverage high-performance computing, the accessibility of a cloud-based approach is a powerful draw, but there are costs that may not be readily apparent.
Read more...

Sponsored Whitepapers

Best Practices in Big Data Storage

05/10/2013 | Cleversafe, Cray, DDN, NetApp, & Panasas | From Wall Street to Hollywood, drug discovery to homeland security, companies and organizations of all sizes and stripes are coming face to face with the challenges – and opportunities – afforded by Big Data. Before anyone can utilize these extraordinary data repositories, however, they must first harness and manage their data stores, and do so utilizing technologies that underscore affordability, security, and scalability.

Exploring the Potential of Heterogeneous Computing

04/02/2012 | AMD | Developers today are just beginning to explore the potential of heterogeneous computing, but the potential for this new paradigm is huge. This brief article reviews how the technology might impact a range of application development areas, including client experiences and cloud-based data management. As platforms like OpenCL continue to evolve, the benefits of heterogeneous computing will become even more accessible. Use this quick article to jump-start your own thinking on heterogeneous computing.

Sponsored Multimedias

Newsletters

Stay informed! Subscribe to HPC in the Cloud email Newsletters.

HPC in the Cloud Update
HPCwire Weekly Update
Digital Manufacturing Report
Datanami
HPCwire Conferences & Events
Job Bank
HPCwire Product Showcases



HPC Job Bank

HPC in the Cloud Conferences & Events

Featured Events



  • June 16, 2013 - June 20, 2013
    ISC'13
    Leipzig,
    Germany

  • June 17, 2013 - June 18, 2013
    Forecast 2013
    San Francisco, CA
    United States