Univa HPC Job Bank
HPC in the Cloud


Dedicated to covering high-end cloud computing
in science, industry and the datacenter

Language Flags



HPC Market Watch


EOG Resources, Inc. (NY: EOG)
130.93 USD  -3.35 (-2.49%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
May 22, 2013 134.16 135.53 129.82 130.93 2,020,652 -3.35(-2.49%)
May 21, 2013 135.78 136.26 134.05 134.28 1,245,087 -1.33(-0.98%)
May 20, 2013 135.37 137.15 134.87 135.61 2,037,379 +0.36(+0.27%)
May 17, 2013 133.80 135.89 133.51 135.25 2,620,469 +2.03(+1.52%)
May 16, 2013 134.51 134.92 132.74 133.22 1,980,095 -1.47(-1.09%)
May 15, 2013 136.49 137.64 134.05 134.69 2,108,859 +1.03(+0.77%)
May 13, 2013 132.82 134.54 132.31 133.66 1,605,053 +0.08(+0.06%)
May 10, 2013 135.49 135.49 131.70 133.58 2,450,037 -2.50(-1.84%)
May 09, 2013 138.81 139.00 135.53 136.08 2,805,616 -1.82(-1.32%)
May 08, 2013 136.04 138.78 135.92 137.90 3,206,466 +2.21(+1.63%)
May 07, 2013 133.79 137.96 132.96 135.69 5,219,586 +9.65(+7.66%)
May 06, 2013 124.60 126.73 123.26 126.04 2,802,275 +2.06(+1.66%)
May 03, 2013 121.40 124.20 119.67 123.98 2,169,587 +4.31(+3.60%)
May 02, 2013 119.25 120.26 118.00 119.67 1,540,174 +0.84(+0.71%)
May 01, 2013 120.39 120.39 117.76 118.83 1,839,184 -2.33(-1.92%)
Apr 30, 2013 121.80 122.74 120.59 121.16 1,784,115 -0.77(-0.63%)
Apr 29, 2013 120.50 122.72 119.88 121.93 1,163,393 +2.81(+2.36%)
Apr 26, 2013 121.70 121.86 119.00 119.12 2,338,759 -2.74(-2.25%)
Apr 25, 2013 120.16 123.53 119.36 121.86 2,261,483 +1.93(+1.61%)
Apr 24, 2013 117.04 120.45 117.00 119.93 1,918,928 +2.93(+2.50%)
Apr 23, 2013 116.90 117.38 115.27 117.00 2,217,814 +0.60(+0.52%)
Apr 22, 2013 113.95 116.82 113.51 116.40 2,164,485 +2.96(+2.61%)
Apr 19, 2013 116.16 116.28 112.93 113.44 2,478,195 -1.87(-1.62%)
Apr 18, 2013 115.39 115.96 112.05 115.31 3,451,829 +0.49(+0.43%)
Apr 17, 2013 117.41 117.86 113.46 114.82 3,065,598 -4.33(-3.63%)
Apr 16, 2013 117.83 119.64 115.82 119.15 2,268,414 +2.96(+2.55%)
Apr 15, 2013 122.36 122.37 116.13 116.19 2,887,830 -7.94(-6.40%)
Apr 12, 2013 127.30 127.80 124.01 124.13 2,026,090 -4.13(-3.22%)
Apr 11, 2013 129.01 129.66 127.72 128.26 1,478,318 -0.36(-0.28%)
Apr 10, 2013 128.56 130.20 128.48 128.62 1,361,527 +0.37(+0.29%)
Apr 09, 2013 127.07 129.21 126.20 128.25 1,144,689 +1.36(+1.07%)
Apr 08, 2013 124.94 127.22 124.53 126.89 1,262,536 +2.14(+1.72%)
Apr 05, 2013 121.00 124.87 120.76 124.75 2,128,523 +1.89(+1.54%)
Apr 04, 2013 126.07 126.07 122.63 122.86 2,372,816 -3.24(-2.57%)
Apr 03, 2013 129.05 129.42 125.75 126.10 1,669,244 -2.95(-2.29%)
Apr 02, 2013 128.80 130.05 128.04 129.05 1,552,523 +0.54(+0.42%)
Apr 01, 2013 128.07 128.83 126.63 128.51 1,128,693 +0.44(+0.34%)
Mar 28, 2013 128.17 129.15 127.43 128.07 1,520,710 -0.13(-0.10%)
Mar 27, 2013 127.89 128.67 126.19 128.20 1,838,692 -0.70(-0.54%)
Mar 26, 2013 124.48 129.39 124.37 128.90 2,433,941 +4.98(+4.02%)
Mar 25, 2013 125.77 126.80 123.03 123.92 1,543,417 -1.06(-0.85%)
Mar 22, 2013 124.44 125.07 123.62 124.98 1,395,295 +1.08(+0.87%)
Mar 21, 2013 125.27 126.85 123.85 123.90 2,015,175 -2.34(-1.85%)
Mar 20, 2013 128.36 128.80 126.17 126.24 1,893,656 -1.03(-0.81%)
Mar 19, 2013 129.10 129.52 126.71 127.27 1,256,729 -1.66(-1.29%)
Mar 18, 2013 128.91 130.42 128.32 128.93 1,386,876 -1.49(-1.14%)
Mar 15, 2013 131.47 132.84 130.41 130.42 2,489,174 -1.41(-1.07%)
Mar 14, 2013 130.49 132.01 130.27 131.83 1,423,868 +1.95(+1.50%)
Mar 13, 2013 130.00 131.18 129.49 129.88 1,317,451 -0.20(-0.15%)
Mar 12, 2013 129.50 130.40 129.12 130.08 1,292,754 +1.42(+1.10%)
Mar 11, 2013 128.33 129.37 127.41 128.66 1,041,984 -0.02(-0.02%)
Mar 08, 2013 128.19 128.92 127.49 128.68 1,224,688 +1.12(+0.88%)
Mar 07, 2013 125.75 128.23 125.37 127.56 1,221,253 +1.96(+1.56%)
Mar 06, 2013 125.18 125.95 124.32 125.60 2,044,372 +0.90(+0.72%)
Mar 05, 2013 123.08 125.05 122.42 124.70 1,957,797 +2.91(+2.39%)
Mar 04, 2013 122.78 122.88 121.00 121.79 1,876,222 -1.21(-0.98%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Most Read Blogs

Aspen

Feature Articles

CometCloud: Using a Federated HPC-Cloud to Understand Fluid Flow in Microchannels

The ever-growing complexity of scientific and engineering problems continues to pose new computational challenges. Thus, we present a novel federation model that enables end-users with the ability to aggregate heterogeneous resource scale problems. The feasibility of this federation model has been proven, in the context of the UberCloud HPC Experiment, by gathering the most comprehensive information to date on the effects of pillars on microfluid channel flow.
Read more...

CERN, Google, and the Future of Global Science Initiatives

Large-scale, worldwide scientific initiatives rely on some cloud-based system to both coordinate efforts and manage computational efforts at peak times that cannot be contained within the combined in-house HPC resources. Last week at Google I/O, Brookhaven National Lab’s Sergey Panitkin discussed the role of the Google Compute Engine in providing computational support to ATLAS, a detector of high-energy particles at the Large Hadron Collider (LHC).
Read more...

Avoiding Scientific Computing Bottlenecks in the Cloud

Frank Ding, engineering analysis & technical computing manager at Simpson Strong-Tie, discussed the advantages of utilizing the cloud for occasional scientific computing, identified the obstacles to doing so, and proposed workarounds to some of those obstacles.
Read more...

Short Takes

Running Computational Fluid Dynamics in the Cloud

May 16, 2013 | When it comes to cloud, long distances mean unacceptably high latencies. Researchers from the University of Bonn in Germany examined those latency issues of doing CFD modeling in the cloud by utilizing a common CFD and its utilization in HPC instance types including both CPU and GPU cores of Amazon EC2.
Read more...

In Support of Cloud-based Rendering

May 10, 2013 | Australian visual effects company, Animal Logic, is considering a move to the public cloud.
Read more...

Internet2 Awards Program Seeks Innovative Applications

May 10, 2013 | Program provides cash awards up to $10,000 for the best open-source end-user applications deployed on 100G network.
Read more...

Sponsored Whitepapers

Best Practices in Big Data Storage

05/10/2013 | Cleversafe, Cray, DDN, NetApp, & Panasas | From Wall Street to Hollywood, drug discovery to homeland security, companies and organizations of all sizes and stripes are coming face to face with the challenges – and opportunities – afforded by Big Data. Before anyone can utilize these extraordinary data repositories, however, they must first harness and manage their data stores, and do so utilizing technologies that underscore affordability, security, and scalability.

Exploring the Potential of Heterogeneous Computing

04/02/2012 | AMD | Developers today are just beginning to explore the potential of heterogeneous computing, but the potential for this new paradigm is huge. This brief article reviews how the technology might impact a range of application development areas, including client experiences and cloud-based data management. As platforms like OpenCL continue to evolve, the benefits of heterogeneous computing will become even more accessible. Use this quick article to jump-start your own thinking on heterogeneous computing.

Sponsored Multimedias

Newsletters

Stay informed! Subscribe to HPC in the Cloud email Newsletters.

HPC in the Cloud Update
HPCwire Weekly Update
Digital Manufacturing Report
Datanami
HPCwire Conferences & Events
Job Bank
HPCwire Product Showcases



HPC Job Bank

HPC in the Cloud Conferences & Events

Featured Events



  • June 16, 2013 - June 20, 2013
    ISC'13
    Leipzig,
    Germany

  • June 17, 2013 - June 18, 2013
    Forecast 2013
    San Francisco, CA
    United States